There were 38 lawyers with active licenses to practice in San Juan County as of September, according to the State Bar of New Mexico.
Data refers to all lawyers who were actively practicing during this time period.
As of March 1, 2025, average lawyer salaries in New Mexico ranged from $96,460 for an entry-level attorney handling routine legal work (Attorney I) to $202,032 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $161,322 in New Mexico, compared to $174,969 nationwide.
Based on results from the February 2025 Bar Exam by the National Conference of Bar Examiners, New Mexico’s first-time pass rate was 63%, ranking it above the national average at the time. However, that also marked a notable drop from the 82% first-time pass rate in July 2024, when New Mexico was among the top 10 states for first-time passage.
For context, overall pass rates for the February 2025 bar exam were low, with only 14 states recording rates above 50%. The decline has been linked to historically low scores on the Multistate Bar Examination (MBE), which saw its lowest average since it began in 1972.
| Lawyer Name | Name of Firm | Admission Date |
|---|---|---|
| Austin Moore | Native American Disability Law Center, Inc. | 03/22/2023 |
| Benjamin Tell Ward | Burns Law Group | 07/28/2016 |
| Bradford J. Dalley | 11th Judicial District Court | 10/08/1998 |
| Brenna Lynn Clani-Washinawatok | 11th Judicial District Court | 09/26/2005 |
| Brent R. Capshaw | Patscheck Law, P.C. | 05/02/2001 |
| Brian D. Decker | 11th Judicial District Attorney’s Office | 04/24/2014 |
| Christian A. Hatfield | Tucker Yoder & Associates | 10/05/1998 |
| David L. Rodriguez | 11th Judicial District Attorney’s Office | 04/29/2022 |
| David Mario Chavez | — | 04/27/1981 |
| Ellen Ruth Wayne | San Juan County Attorney’s Office | 09/23/2013 |
| Evan J. Ferguson | Law Offices of the Public Defender | 02/27/2020 |
| Gary E. Risley | Eleventh Judicial District Attorney’s Office Division I. | 05/16/1988 |
| Germaine R. Chappelle | Chappelle Law | 10/04/1999 |
| Ian A. Jump | Patscheck Law, P.C. | 02/14/2022 |
| Jackie L. Fortner | 11th Judicial District Attorney’s Office | 10/01/1981 |
| John A. Dean Jr. | — | 10/12/1977 |
| John T. Beckstead | Beckstead Law Offices Chtd | 04/26/2010 |
| Joseph F. Sawyer | San Juan County Attorney’s Office | 10/04/1999 |
| Josephine Foo | Indian Country Grassroots Support | 09/24/2001 |
| Kristin Marie Harrington | Kristin Harrington Attorney at Law | 09/27/2007 |
| Kyle Michael Finch | Burns Law Group | 10/22/1996 |
| Lily E. C. Clark | Law Offices of the Public Defender | 10/13/2022 |
| Marguerite Louise Carr | 11th Judicial District Attorney’s Office Division 1 State of New Mexico | 09/20/2004 |
| Mark A. Curnutt | Law Office of Mark A. Curnutt, LLC | 09/05/2007 |
| Michael D. Faurot | NM Health Care Authority Child Support Services Division | 09/30/2024 |
| Ned S. Fuller | NM Workers’ Compensation Administration | 11/02/1993 |
| Nicholas Cullander | Nicholas Cullander, P.C. | 10/05/1987 |
| Ronald R. Adamson | — | 10/06/1981 |
| Russel A. Frost | Farmington City Attorney’s Office | 08/29/2005 |
| Sarah Loehr Weaver | 11th Judicial District Court | 10/22/1993 |
| Seth V. Bingham | Miller Stratvert, P.A. | 10/05/1981 |
| Skkye Amelia Moreno | 11th Judicial District Court | 04/28/2025 |
| Stephen Michael Wayne | 11th Judicial District Court | 09/23/2013 |
| Suzanne Fortner | The Fortner Law Firm | 04/25/2016 |
| Theresa Walker | 11th Judicial District Attorney’s Office | 09/24/2001 |
| William Allen Johnson | Navajo Nation Gaming Enterprise | 10/20/1994 |
| William C. Birdsall | — | 04/28/1975 |
| William Daryl Robinson | 11th Judicial District Attorney’s Office | 09/25/2012 |



