There was an unchanged number of active legal licenses in San Juan County in the second quarter of 2025 compared to the previous quarter, according to the State Bar of New Mexico.
Overall, 104 lawyers were working within the county at the time.
Data refers to all lawyers who were actively practicing during this time period.
As of March 1, 2025, average lawyer salaries in New Mexico ranged from $96,460 for an entry-level attorney handling routine legal work (Attorney I) to $202,032 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $161,322 in New Mexico, compared to $174,969 nationwide.
Based on results from the February 2025 Bar Exam by the National Conference of Bar Examiners, New Mexico’s first-time pass rate was 63%, ranking it above the national average at the time. However, that also marked a notable drop from the 82% first-time pass rate in July 2024, when New Mexico was among the top 10 states for first-time passage.
For context, overall pass rates for the February 2025 bar exam were low, with only 14 states recording rates above 50%. The decline has been linked to historically low scores on the Multistate Bar Examination (MBE), which saw its lowest average since it began in 1972.
| Lawyer Name | Name of Firm |
|---|---|
| Alexander N. Marking | 11th Judicial District Attorney’s Office |
| Alicia Hohl | NM Health Care Authority Child Support Services Division |
| Andrew J. Hansen | 11th Judicial District Attorney – Div I. |
| Anne Kathryn Woods | DNA-People’s Legal Services, Inc. |
| Anne Walker Eley | San Juan Regional Medical Center |
| Ariel Elizabeth White | Law Offices of the Public Defender |
| Arlon L. Stoker Jr. | Stoker Law Firm |
| Austin Moore | Native American Disability Law Center, Inc. |
| Benjamin Tell Ward | Burns Law Group |
| Bradford J. Dalley | 11th Judicial District Court |
| Brandt Thrower | Brandt Thrower Law Firm, P.C. |
| Brenna Lynn Clani-Washinawatok | 11th Judicial District Court |
| Brent R. Capshaw | Patscheck Law, P.C. |
| Brian D. Decker | 11th Judicial District Attorney’s Office |
| Christian A. Hatfield | Tucker Yoder & Associates |
| Christopher M. Spinner | 11th Judicial District Attorney’s Office |
| Curtis R. Gurley | 11th Judicial District Court |
| Daniel Zane Swank | D. Zane Swank Attorney |
| David L. Rodriguez | 11th Judicial District Attorney’s Office |
| David Mario Chavez | — |
| Derrick J. Burbank | Navajo Nation |
| Dominique Dinallo | Patscheck Law |
| Douglas A. Echols | — |
| Dustin O’Brien | 11th Judicial District Attorney’s Office |
| Ellen Ruth Wayne | San Juan County Attorney’s Office |
| Evan J. Ferguson | Law Offices of the Public Defender |
| Gary E. Risley | Eleventh Judicial District Attorney’s Office Division I. |
| Germaine R. Chappelle | Chappelle Law |
| Gertrude Lee | 11th Judicial District Attorney’s Office |
| Gregory M. Tucker | Tucker Yoder& Associates, LLC |
| Heather Renee Smallwood | 11th Judicial District Attorney’s Office |
| Ian A. Jump | Patscheck Law, P.C. |
| Jackie L. Fortner | 11th Judicial District Attorney’s Office |
| Jade Marking | 11th Judicial District Attorney’s Office |
| James Corey Stackhouse | NM Health Care Authority Child Support Services Division |
| Jason Christopher Eley | 11th District Attorney |
| Jay L. Faurot | Jay L. Faurot, P.A. |
| Jennifer D. Yoder | Jennifer D. Yoder, P.C. |
| Jennifer Nicole Breakell | — |
| Jesse Lee Burnham | Native American Disability Law Center, Inc. |
| John A. Dean Jr. | — |
| John Parry Gillen | Law Offices of the Public Defender |
| John T. Beckstead | Beckstead Law Offices Chtd |
| Jonathan Craig Newman | NM Children Youth and Families Department |
| Jonathan W. Toledo | Woods & Toledo, P.A. |
| Joseph F. Sawyer | San Juan County Attorney’s Office |
| Joseph Peter Petrelli | 11th Judicial District Attorney’s Office |
| Josephine Foo | Indian Country Grassroots Support |
| Joshua Richard Alexander | 11th Judicial District Attorney’s Office |
| Jules August Grandjean II | 11th Judicial District Attorneys Office |
| Karen L. Townsend | 11th Judicial District Court |
| Keith A. Mandelski | 11th Judicial District Attorney’s Office |
| Kimberly Jo Simmons Hodges | Law Offices of the Public Defender |
| Kristin Marie Harrington | Kristin Harrington Attorney at Law |
| Kyle Michael Finch | Burns Law Group |
| Lily E. C. Clark | Law Offices of the Public Defender |
| Lindsay Kathleen King | NM Health Care Authority: Child Support Services Division |
| Marguerite Louise Carr | 11th Judicial District Attorney’s Office Division 1 State of New Mexico |
| Mark A. Curnutt | Law Office of Mark A. Curnutt, LLC |
| Mark Brad Perry | Law Office of Brad Perry |
| Mary Ellouise Bond | Law Offices of the Public Defender |
| Mary M. Stubberud | Law Offices of the Public Defender |
| Matthew J. Cockman | Law Offices of the Public Defender |
| Matthew Warren Bream | Law Offices of the Public Defender |
| Michael D. Faurot | NM Health Care Authority Child Support Services Division |
| Michael Patrick Sanchez | 11th Judicial District Attorney’s Office |
| Michael T. O’Loughlin | — |
| Mitchel S. Burns | Burns Law Group |
| Ned S. Fuller | NM Workers’ Compensation Administration |
| Nicci J. Unsicker | The Unsicker Law Firm, P.C. |
| Nicholas Cullander | Nicholas Cullander, P.C. |
| Nicole S. Hall | Law Offices of the Public Defender |
| Patricia L. Simpson | Patricia L. Simpson, P.C. |
| Priscilla Shannon | NM Children Youth and Families Department |
| Richard J. Austin | Richard J. Austin, P.C. |
| Richard J. Parmley Jr. | Richard J. Parmley Jr, P.C. |
| Richard T. Tully | Tully Law Firm, P.A. |
| Robert G. Moss | Thriftway Marketing Corporation |
| Robert P. Tedrow | Administrative Office of the Courts |
| Ronald Alan Colquitt | 11th Judicial District Attorney’s Office |
| Ronald R. Adamson | — |
| Russel A. Frost | Farmington City Attorney’s Office |
| Ruth E. Wheeler | Law Offices of the Public Defender |
| Ruth Elizabeth Baldwin | 11th Judicial District Court |
| Sandra A. Price | — |
| Sarah Loehr Weaver | 11th Judicial District Court |
| Sarah Sumita Kosso | DNA-People’s Legal Services, Inc. |
| Seth V. Bingham | Miller Stratvert, P.A. |
| Shane Edwin Goranson | Shane Goranson Law, LLC |
| Shannon Grace Pettus | Shannon Pettus Law Office |
| Shellie Ann Patscheck | Patscheck Law, P.C. |
| Skkye Amelia Moreno | 11th Judicial District Court |
| Stephen Michael Wayne | 11th Judicial District Court |
| Steven H. Murphy | — |
| Suzanne Fortner | The Fortner Law Firm |
| Theresa Walker | 11th Judicial District Attorney’s Office |
| Therese E. Yanan | Native American Disability Law Center, Inc. |
| Thomas Ryan Lane | T. Ryan Lane, P.C. |
| Tyson Kyle Gobble | Tyson K. Gobble, P.C. |
| Tyson Quail | Quail Law Firm, LLC |
| Victor A. Titus | The Titus Law Firm |
| William Allen Johnson | Navajo Nation Gaming Enterprise |
| William C. Birdsall | — |
| William Daryl Robinson | 11th Judicial District Attorney’s Office |


