The median income of Crystal residents was $19,583 per year, adjusted for inflation. It had 100 households with a population of 357.
The city with the highest median resident income in the state was Oasis with $63,750 per year after adjusting for inflation – $44,167 more than Crystal. It had 35 households with a population of 63.
The city with the lowest median resident income in the state was Regina with $5,208 per year after adjusting for inflation – $14,375 less than Crystal. It had 15 households with a population of 57.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Oasis | $63,750 |
2 | Los Alamos | $63,267 |
3 | White Rock | $61,097 |
4 | Grenville | $58,542 |
5 | San Antonito | $52,083 |
6 | Sandia Heights | $51,959 |
7 | Nadine | $51,458 |
8 | La Huerta | $51,098 |
9 | Lemitar | $46,464 |
10 | Eldorado at Santa Fe | $43,526 |
11 | Casa Colorada | $43,250 |
12 | Kirtland | $42,676 |
13 | Placitas | $41,621 |
14 | Tesuque | $41,620 |
15 | Twin Forks | $41,389 |
16 | Navajo Dam | $41,375 |
17 | Seboyeta | $41,150 |
18 | Tyrone | $40,938 |
19 | Corrales | $40,467 |
20 | Escudilla Bonita | $40,179 |
21 | North Hobbs | $39,718 |
22 | Monument | $39,044 |
23 | Cedar Grove | $38,977 |
24 | La Plata | $38,182 |
25 | Cedar Crest | $37,757 |
26 | White Signal | $37,500 |
27 | Cedar Hill | $36,771 |
28 | Rosedale | $36,431 |
29 | Lake Sumner | $36,324 |
30 | Luna | $36,298 |
31 | Sedillo | $36,076 |
32 | Sandia Knolls | $36,017 |
33 | Lamy | $36,000 |
34 | Adelino | $35,690 |
35 | Gila | $35,571 |
36 | Cuyamungue | $35,417 |
36 | Glen Acres | $35,417 |
38 | Lake Valley | $35,164 |
39 | Jacona | $34,875 |
40 | Paradise Hills | $34,482 |
41 | Cochiti Lake | $34,079 |
42 | Malaga | $33,452 |
43 | Los Ranchos de Albuquerque | $33,261 |
44 | Los Cerrillos | $33,125 |
45 | High Rolls | $32,917 |
46 | Angel Fire | $32,798 |
47 | El Rancho | $32,337 |
48 | Corona | $32,292 |
49 | Glorieta | $32,083 |
50 | Santa Fe | $31,662 |
51 | Virden | $31,042 |
52 | Carnuel | $30,935 |
53 | Cau00F1on | $30,903 |
54 | Tijeras | $30,855 |
55 | Los Chaves | $30,732 |
56 | Happy Valley | $30,729 |
57 | Pinos Altos | $30,707 |
58 | Rio Rancho | $30,606 |
59 | Nambe | $30,450 |
60 | Eunice | $30,433 |
61 | Santa Teresa | $30,382 |
62 | La Cienega | $30,320 |
63 | La Puebla | $29,875 |
64 | Jal | $29,868 |
65 | Sandia Park | $29,844 |
66 | Farmington | $29,743 |
67 | Causey | $29,688 |
68 | Waterflow | $29,627 |
69 | El Cerro | $29,597 |
70 | Pojoaque | $29,387 |
71 | Carlsbad | $29,383 |
72 | House | $29,286 |
73 | Artesia | $29,255 |
74 | Jaconita | $28,661 |
75 | Los Lunas | $28,537 |
76 | West Hammond | $28,500 |
77 | Albuquerque | $28,447 |
78 | Edith Endave | $28,393 |
79 | El Valle de Arroyo Seco | $28,151 |
80 | Mountain View | $28,056 |
81 | Tohatchi | $27,917 |
82 | Dulce | $27,843 |
83 | Las Maravillas | $27,778 |
84 | Edgewood | $27,752 |
85 | Ponderosa Pine | $27,272 |
86 | San Ysidro | $27,247 |
87 | Tatum | $27,135 |
88 | Mosquero | $26,875 |
89 | Pleasanton | $26,845 |
90 | Cuyamungue Grant | $26,690 |
91 | Rowe | $26,628 |
92 | Bloomfield | $26,598 |
93 | Aztec | $26,458 |
94 | San Fidel | $26,440 |
95 | Spencerville | $26,439 |
96 | North Valley | $26,409 |
97 | Springer | $26,393 |
98 | San Acacia | $26,325 |
99 | Cannon AFB | $26,295 |
100 | Encino | $26,023 |
* All values are inflation-adjusted