There were 100 active legal licenses in San Juan County in February, compared to 91 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in San Juan County with active legal licenses in February
Lawyer Name | Name of Firm |
---|---|
Alexander N. Marking | 11th Judicial District Attorney's Office |
Alicia Hohl | NM Health Care Authority Child Support Services Division |
Andrew J. Hansen | Burns Law Group |
Anne Kathryn Woods | DNA-People's Legal Services, Inc. |
Anne Walker Eley | San Juan Regional Medical Center |
Ariel Elizabeth White | Law Offices of the Public Defender |
Arlon L. Stoker Jr. | Stoker Law Firm |
Austin Moore | Native American Disability Law Center, Inc. |
Benjamin Tell Ward | Burns Law Group |
Bradford J. Dalley | 11th Judicial District Court |
Brandt Thrower | Brandt Thrower Law Firm, P.C. |
Brent R. Capshaw | Patscheck Law, P.C. |
Brian D. Decker | 11th Judicial District Attorney's Office |
Christian A. Hatfield | Tucker Yoder & Associates |
Christopher M. Spinner | 11th Judicial District Attorney's Office |
Curtis R. Gurley | 11th Judicial District Court |
Daniel Zane Swank | D. Zane Swank Attorney |
David L. Rodriguez | 11th Judicial District Attorney's Office |
David Mario Chavez | |
Derrick J. Burbank | Navajo Nation |
Dominique Dinallo | Patscheck Law |
Douglas A. Echols | |
Dustin O'Brien | 11th Judicial District Attorney's Office |
Ellen Ruth Wayne | San Juan County Attorney's Office |
Evan J. Ferguson | Law Offices of the Public Defender |
Gary E. Risley | Eleventh Judicial District Attorney's Office Division I. |
Germaine R. Chappelle | Chappelle Law |
Gertrude Lee | 11th Judicial District Attorney's Office |
Greg Shearer | Law Offices of the Public Defender |
Gregory M. Tucker | Tucker Yoder& Associates, LLC |
Heather Renee Smallwood | 11th Judicial District Attorney's Office |
Hillary R. Bernhardt | Law Offices of the Public Defender |
Ian A. Jump | Patscheck Law, P.C. |
Jackie L. Fortner | 11th Judicial District Attorney's Office |
Jade Marking | 11th Judicial District Attorney's Office |
James Corey Stackhouse | NM Health Care Authority Child Support Services Division |
Jason Christopher Eley | 11th District Attorney |
Jay L. Faurot | Jay L. Faurot, P.A. |
Jennifer D. Yoder | Jennifer D. Yoder, P.C. |
Jennifer Nicole Breakell | City of Farmington |
Jesse Lee Burnham | Native American Disability Law Center, Inc. |
John A. Dean Jr. | |
John Parry Gillen | Law Offices of the Public Defender |
John T. Beckstead | Beckstead Law Offices Chtd |
Jonathan Craig Newman | NM Children Youth and Families Department |
Jonathan W. Toledo | Woods & Toledo, P.A. |
Joseph F. Sawyer | San Juan County Attorney's Office |
Joseph Peter Petrelli | 11th Judicial District Attorney's Office |
Josephine Foo | Indian Country Grassroots Support |
Joshua Richard Alexander | 11th Judicial District Attorney's Office |
Jules August Grandjean II | 11th Judicial District Attorneys Office |
Karen L. Townsend | 11th Judicial District Court |
Keith A. Mandelski | 11th Judicial District Attorney's Office |
Kimberly Jo Simmons Hodges | Law Offices of the Public Defender |
Kristin Marie Harrington | Kristin Harrington Attorney at Law |
Kyle Michael Finch | Burns Law Group |
Lily E. C. Clark | Law Offices of the Public Defender |
Lindsay Kathleen King | NM Health Care Authority: Child Support Services Division |
Marguerite Louise Carr | 11th Judicial District Attorney's Office Division 1 State of New Mexico |
Mark A. Curnutt | Law Office of Mark A. Curnutt, LLC |
Mark Brad Perry | Law Office of Brad Perry |
Mary Ellouise Bond | Law Offices of the Public Defender |
Mary M. Stubberud | Law Offices of the Public Defender |
Matthew J. Cockman | Law Offices of the Public Defender |
Michael D. Faurot | NM Human Services Department Child Support Enforcement Division |
Michael Patrick Sanchez | 11th Judicial District Attorney's Office |
Michael T. O'Loughlin | |
Mitchel S. Burns | Burns Law Group |
Ned S. Fuller | NM Workers' Compensation Administration |
Nicci J. Unsicker | The Unsicker Law Firm, P.C. |
Nicholas Cullander | Nicholas Cullander, P.C. |
Nicole S. Hall | Law Offices of the Public Defender |
Patricia L. Simpson | Patricia L. Simpson, P.C. |
Priscilla Shannon | NM Children Youth and Families Department |
Richard J. Austin | Richard J. Austin, P.C. |
Richard J. Parmley Jr. | Richard J. Parmley Jr, P.C. |
Richard T. Tully | Tully Law Firm, P.A. |
Robert G. Moss | Thriftway Marketing Corporation |
Ronald Alan Colquitt | 11th Judicial District Attorney's Office |
Ronald R. Adamson | |
Russel A. Frost | Farmington City Attorney's Office |
Ruth E. Wheeler | Law Offices of the Public Defender |
Ruth Elizabeth Baldwin | 11th Judicial District Court |
Sandra A. Price | |
Sarah Loehr Weaver | 11th Judicial District Court |
Sarah Sumita Kosso | DNA-People's Legal Services, Inc. |
Seth V. Bingham | Miller Stratvert, P.A. |
Shannon Grace Pettus | Shannon Pettus Law Office |
Shellie Ann Patscheck | Patscheck Law, P.C. |
Stephen Michael Wayne | 11th Judicial District Court |
Steven H. Murphy | |
Theresa Walker | 11th Judicial District Attorney's Office |
Therese E. Yanan | Native American Disability Law Center, Inc. |
Thomas Ryan Lane | T. Ryan Lane, P.C. |
Tyson Kyle Gobble | Tyson K. Gobble, P.C. |
Tyson Quail | Quail Law Firm, LLC |
Victor A. Titus | The Titus Law Firm |
William Allen Johnson | Navajo Nation Gaming Enterprise |
William C. Birdsall | |
William Daryl Robinson | 11th Judicial District Attorney's Office |